简要说明: 按开奖期号排列分布,可以方便分析逢双期开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024292 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 13 | 14 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | 1 | 1 | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024294 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | 2 | 2 | 2 | 2 | 21 | 2 | 2 | 2 | 2 | 26 | 2 | 2 | 29 | 2 | 31 | 2 | 1 | 2 | 2 | 1 | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 47 | 2 | 2 |
2024296 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 13 | 2 | 2 | 1 | 3 | 18 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 26 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 38 | 3 | 3 | 41 | 3 | 3 | 3 | 45 | 3 | 1 | 3 | 3 |
2024298 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 12 | 1 | 3 | 15 | 2 | 4 | 1 | 4 | 20 | 2 | 4 | 4 | 4 | 25 | 1 | 4 | 4 | 2 | 4 | 31 | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 4 | 4 | 1 | 4 | 43 | 4 | 1 | 4 | 2 | 4 | 49 |
2024300 | 1 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 2 | 4 | 1 | 3 | 5 | 2 | 5 | 1 | 3 | 22 | 5 | 5 | 1 | 2 | 27 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 35 | 4 | 37 | 38 | 5 | 5 | 2 | 5 | 1 | 5 | 2 | 46 | 3 | 5 | 1 |
2024302 | 1 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 2 | 3 | 5 | 2 | 16 | 17 | 3 | 6 | 2 | 4 | 1 | 6 | 6 | 25 | 3 | 1 | 6 | 4 | 6 | 2 | 6 | 33 | 6 | 1 | 36 | 1 | 1 | 6 | 6 | 3 | 6 | 43 | 6 | 45 | 1 | 4 | 6 | 2 |
2024304 | 2 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 11 | 3 | 4 | 6 | 3 | 16 | 1 | 18 | 7 | 3 | 5 | 2 | 7 | 7 | 1 | 26 | 2 | 28 | 5 | 7 | 3 | 7 | 1 | 7 | 2 | 1 | 2 | 2 | 7 | 7 | 4 | 7 | 1 | 7 | 1 | 2 | 5 | 7 | 49 |
2024306 | 3 | 1 | 5 | 8 | 5 | 8 | 8 | 8 | 7 | 8 | 1 | 12 | 5 | 7 | 4 | 1 | 2 | 1 | 19 | 4 | 6 | 3 | 8 | 8 | 2 | 1 | 3 | 1 | 6 | 8 | 4 | 8 | 2 | 34 | 3 | 2 | 3 | 38 | 39 | 8 | 5 | 8 | 2 | 8 | 2 | 3 | 6 | 8 | 1 |
2024308 | 4 | 2 | 6 | 9 | 1 | 9 | 9 | 1 | 8 | 10 | 2 | 1 | 6 | 8 | 5 | 2 | 17 | 2 | 19 | 5 | 7 | 4 | 9 | 24 | 25 | 2 | 4 | 2 | 7 | 30 | 5 | 9 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 9 | 6 | 9 | 3 | 9 | 3 | 4 | 47 | 9 | 2 |
2024310 | 5 | 3 | 7 | 10 | 5 | 10 | 10 | 2 | 9 | 1 | 3 | 2 | 7 | 9 | 6 | 3 | 1 | 3 | 19 | 6 | 8 | 5 | 10 | 1 | 1 | 26 | 5 | 28 | 8 | 30 | 6 | 10 | 4 | 34 | 5 | 4 | 5 | 2 | 2 | 10 | 7 | 10 | 4 | 10 | 4 | 5 | 1 | 10 | 3 |
2024312 | 1 | 4 | 8 | 11 | 1 | 11 | 11 | 3 | 1 | 2 | 4 | 3 | 8 | 10 | 7 | 16 | 2 | 4 | 1 | 7 | 9 | 6 | 23 | 2 | 2 | 1 | 27 | 1 | 9 | 1 | 7 | 11 | 5 | 1 | 6 | 5 | 6 | 3 | 3 | 11 | 8 | 11 | 5 | 44 | 5 | 46 | 47 | 11 | 4 |
2024314 | 1 | 5 | 9 | 12 | 2 | 6 | 12 | 4 | 2 | 3 | 5 | 4 | 9 | 14 | 8 | 1 | 3 | 5 | 2 | 8 | 10 | 7 | 1 | 3 | 3 | 2 | 1 | 2 | 10 | 30 | 8 | 12 | 6 | 2 | 7 | 6 | 37 | 38 | 4 | 12 | 9 | 12 | 6 | 44 | 6 | 1 | 47 | 12 | 5 |
2024316 | 2 | 6 | 10 | 13 | 3 | 1 | 13 | 8 | 3 | 10 | 6 | 5 | 10 | 1 | 9 | 2 | 4 | 18 | 3 | 9 | 11 | 8 | 2 | 4 | 4 | 26 | 2 | 3 | 11 | 1 | 9 | 13 | 7 | 3 | 8 | 7 | 1 | 1 | 5 | 13 | 41 | 13 | 7 | 44 | 7 | 46 | 1 | 13 | 6 |
2024318 | 3 | 7 | 11 | 14 | 4 | 2 | 14 | 8 | 4 | 1 | 7 | 6 | 11 | 2 | 10 | 3 | 5 | 1 | 4 | 10 | 12 | 22 | 3 | 5 | 5 | 1 | 3 | 28 | 12 | 2 | 10 | 14 | 8 | 34 | 9 | 8 | 2 | 2 | 6 | 40 | 1 | 14 | 8 | 1 | 8 | 1 | 2 | 48 | 49 |
2024320 | 4 | 8 | 12 | 15 | 5 | 3 | 7 | 1 | 5 | 2 | 8 | 7 | 12 | 3 | 11 | 4 | 6 | 2 | 5 | 11 | 13 | 1 | 4 | 6 | 6 | 2 | 4 | 28 | 13 | 3 | 11 | 15 | 9 | 1 | 10 | 9 | 37 | 3 | 39 | 40 | 41 | 15 | 9 | 2 | 9 | 2 | 3 | 1 | 49 |
2024322 | 5 | 9 | 13 | 16 | 6 | 6 | 1 | 2 | 6 | 3 | 9 | 8 | 13 | 4 | 12 | 5 | 7 | 3 | 6 | 12 | 14 | 2 | 5 | 7 | 7 | 3 | 27 | 1 | 14 | 4 | 12 | 16 | 10 | 2 | 11 | 10 | 1 | 38 | 39 | 1 | 41 | 16 | 10 | 3 | 10 | 46 | 47 | 2 | 1 |
2024324 | 6 | 10 | 14 | 17 | 7 | 1 | 2 | 3 | 9 | 10 | 11 | 9 | 14 | 5 | 15 | 6 | 8 | 4 | 19 | 13 | 15 | 3 | 6 | 8 | 8 | 4 | 1 | 28 | 15 | 5 | 13 | 32 | 11 | 3 | 12 | 11 | 2 | 1 | 1 | 2 | 1 | 17 | 11 | 4 | 11 | 1 | 1 | 3 | 2 |
2024326 | 7 | 11 | 15 | 18 | 8 | 2 | 3 | 4 | 1 | 1 | 1 | 10 | 15 | 6 | 1 | 7 | 9 | 5 | 19 | 14 | 21 | 4 | 7 | 9 | 25 | 26 | 27 | 1 | 16 | 30 | 14 | 1 | 12 | 4 | 13 | 12 | 3 | 2 | 39 | 3 | 2 | 18 | 12 | 5 | 12 | 2 | 2 | 4 | 3 |
2024328 | 8 | 12 | 16 | 19 | 9 | 3 | 4 | 5 | 2 | 2 | 2 | 11 | 16 | 14 | 15 | 8 | 10 | 6 | 1 | 20 | 21 | 5 | 8 | 10 | 1 | 1 | 1 | 2 | 17 | 1 | 15 | 2 | 13 | 5 | 14 | 13 | 4 | 3 | 1 | 4 | 41 | 42 | 13 | 6 | 45 | 3 | 3 | 5 | 4 |
2024330 | 9 | 13 | 17 | 20 | 10 | 4 | 5 | 6 | 3 | 3 | 3 | 12 | 17 | 1 | 1 | 9 | 11 | 7 | 2 | 20 | 1 | 6 | 9 | 11 | 2 | 2 | 2 | 3 | 29 | 2 | 31 | 3 | 14 | 6 | 15 | 14 | 5 | 38 | 39 | 5 | 1 | 42 | 14 | 7 | 1 | 4 | 47 | 6 | 5 |
2024332 | 10 | 2 | 18 | 21 | 11 | 5 | 6 | 7 | 9 | 4 | 11 | 13 | 18 | 2 | 2 | 10 | 12 | 8 | 3 | 1 | 21 | 7 | 10 | 12 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 4 | 15 | 7 | 16 | 15 | 37 | 1 | 1 | 6 | 2 | 1 | 15 | 44 | 2 | 46 | 1 | 7 | 6 |
2024334 | 11 | 1 | 3 | 22 | 12 | 6 | 7 | 8 | 1 | 5 | 1 | 14 | 19 | 3 | 3 | 11 | 13 | 9 | 4 | 20 | 1 | 8 | 11 | 13 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 16 | 8 | 17 | 36 | 1 | 2 | 2 | 7 | 3 | 2 | 16 | 44 | 45 | 46 | 47 | 8 | 7 |
2024336 | 1 | 2 | 1 | 4 | 13 | 6 | 7 | 9 | 2 | 6 | 2 | 15 | 20 | 4 | 4 | 12 | 14 | 10 | 5 | 1 | 2 | 9 | 12 | 14 | 25 | 5 | 5 | 6 | 3 | 5 | 3 | 6 | 17 | 9 | 35 | 1 | 2 | 3 | 3 | 8 | 4 | 3 | 17 | 44 | 1 | 1 | 1 | 9 | 8 |
2024338 | 1 | 3 | 3 | 1 | 14 | 1 | 1 | 10 | 9 | 7 | 3 | 12 | 21 | 5 | 5 | 13 | 15 | 11 | 6 | 2 | 3 | 10 | 13 | 24 | 1 | 26 | 6 | 7 | 4 | 6 | 4 | 7 | 18 | 10 | 1 | 2 | 3 | 4 | 4 | 9 | 5 | 4 | 18 | 1 | 2 | 46 | 2 | 48 | 9 |
2024340 | 2 | 4 | 1 | 2 | 15 | 2 | 2 | 11 | 1 | 8 | 4 | 1 | 13 | 14 | 6 | 14 | 16 | 12 | 7 | 3 | 4 | 11 | 14 | 1 | 2 | 1 | 7 | 8 | 29 | 7 | 5 | 32 | 19 | 11 | 2 | 3 | 4 | 5 | 5 | 40 | 6 | 5 | 19 | 44 | 3 | 1 | 3 | 1 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
3 |
2 |
3 |
1 |
2 |
3 |
2 |
3 |
5 |
3 |
3 |
3 |
3 |
4 |
4 |
4 |
2 |
3 |
5 |
4 |
4 |
2 |
1 |
2 |
5 |
8 |
4 |
5 |
3 |
4 |
3 |
2 |
2 |
3 |
2 |
3 |
5 |
6 |
5 |
3 |
5 |
2 |
2 |
7 |
4 |
7 |
7 |
2 |
5 |
至今 未开 |
4 |
8 |
2 |
4 |
30 |
4 |
4 |
22 |
2 |
16 |
8 |
2 |
0 |
0 |
12 |
28 |
32 |
24 |
14 |
6 |
8 |
22 |
28 |
2 |
4 |
2 |
14 |
16 |
0 |
14 |
10 |
0 |
38 |
22 |
4 |
6 |
8 |
10 |
10 |
0 |
12 |
10 |
38 |
0 |
6 |
2 |
6 |
2 |
0 |
最大 遗漏 |
11 |
13 |
18 |
22 |
15 |
11 |
14 |
11 |
8 |
8 |
9 |
15 |
21 |
10 |
12 |
14 |
16 |
12 |
7 |
14 |
15 |
11 |
14 |
14 |
8 |
5 |
7 |
8 |
17 |
8 |
15 |
16 |
19 |
11 |
17 |
15 |
6 |
5 |
7 |
13 |
9 |
18 |
19 |
10 |
12 |
5 |
6 |
13 |
9 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |