简要说明: 按星期排列分布,可以方便分析逢周六开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024146 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 41 | 1 | 1 | 1 | 1 | 46 | 1 | 1 | 1 |
2024153 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 1 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 20 | 1 | 2 | 23 | 2 | 2 | 2 | 27 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 43 | 2 | 2 | 46 | 2 | 2 | 2 |
2024160 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 15 | 3 | 3 | 18 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 31 | 3 | 2 | 2 | 3 | 3 | 3 | 38 | 3 | 3 | 2 | 3 | 1 | 44 | 3 | 1 | 3 | 3 | 49 |
2024167 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 19 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 27 | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 36 | 4 | 38 | 39 | 40 | 3 | 4 | 2 | 1 | 4 | 2 | 4 | 4 | 1 |
2024174 | 5 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 4 | 5 | 5 | 3 | 2 | 5 | 5 | 2 | 1 | 3 | 21 | 5 | 3 | 24 | 5 | 5 | 27 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 5 | 1 | 37 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 5 | 3 | 47 | 5 | 49 |
2024181 | 6 | 2 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 11 | 6 | 13 | 4 | 3 | 6 | 17 | 3 | 2 | 4 | 1 | 6 | 4 | 1 | 6 | 6 | 27 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 35 | 36 | 1 | 2 | 2 | 2 | 41 | 6 | 4 | 3 | 6 | 4 | 1 | 6 | 1 |
2024188 | 7 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 1 | 7 | 1 | 14 | 4 | 7 | 17 | 4 | 3 | 5 | 2 | 7 | 5 | 2 | 7 | 7 | 1 | 7 | 7 | 30 | 4 | 7 | 33 | 6 | 1 | 36 | 2 | 3 | 3 | 3 | 1 | 7 | 5 | 4 | 7 | 5 | 2 | 48 | 2 |
2024195 | 8 | 4 | 1 | 4 | 8 | 8 | 8 | 8 | 9 | 10 | 2 | 8 | 2 | 1 | 5 | 8 | 1 | 18 | 4 | 6 | 3 | 8 | 23 | 3 | 8 | 8 | 2 | 28 | 8 | 1 | 5 | 8 | 1 | 7 | 2 | 1 | 3 | 4 | 4 | 4 | 2 | 8 | 6 | 5 | 8 | 46 | 3 | 1 | 3 |
2024202 | 9 | 5 | 2 | 1 | 5 | 9 | 9 | 9 | 1 | 1 | 3 | 9 | 13 | 2 | 6 | 9 | 2 | 18 | 5 | 7 | 4 | 9 | 1 | 4 | 9 | 9 | 27 | 1 | 9 | 2 | 6 | 9 | 2 | 34 | 3 | 2 | 4 | 5 | 5 | 40 | 41 | 9 | 7 | 6 | 9 | 1 | 4 | 2 | 4 |
2024209 | 1 | 6 | 3 | 2 | 1 | 10 | 7 | 10 | 2 | 2 | 4 | 10 | 1 | 3 | 7 | 10 | 17 | 1 | 6 | 20 | 21 | 10 | 2 | 5 | 10 | 10 | 1 | 2 | 10 | 3 | 7 | 10 | 3 | 1 | 4 | 3 | 5 | 6 | 6 | 1 | 1 | 10 | 43 | 7 | 10 | 46 | 5 | 3 | 5 |
2024216 | 1 | 7 | 3 | 4 | 5 | 11 | 1 | 11 | 3 | 10 | 5 | 11 | 2 | 4 | 15 | 11 | 1 | 2 | 7 | 1 | 1 | 11 | 3 | 6 | 11 | 11 | 2 | 3 | 11 | 4 | 8 | 11 | 4 | 2 | 5 | 4 | 37 | 7 | 7 | 2 | 2 | 11 | 1 | 8 | 11 | 1 | 6 | 48 | 6 |
2024223 | 1 | 8 | 1 | 1 | 1 | 12 | 2 | 12 | 4 | 1 | 6 | 12 | 3 | 5 | 1 | 12 | 2 | 3 | 8 | 20 | 2 | 12 | 4 | 7 | 25 | 12 | 27 | 4 | 12 | 5 | 31 | 12 | 5 | 34 | 6 | 5 | 1 | 8 | 8 | 40 | 3 | 12 | 2 | 9 | 12 | 2 | 7 | 1 | 7 |
2024230 | 1 | 9 | 3 | 2 | 2 | 13 | 7 | 13 | 5 | 2 | 11 | 13 | 4 | 6 | 2 | 16 | 3 | 4 | 9 | 1 | 3 | 13 | 5 | 8 | 1 | 13 | 1 | 28 | 13 | 30 | 31 | 13 | 6 | 1 | 7 | 6 | 2 | 9 | 9 | 1 | 4 | 13 | 3 | 10 | 13 | 3 | 8 | 2 | 8 |
2024237 | 2 | 10 | 1 | 3 | 3 | 14 | 1 | 14 | 6 | 3 | 1 | 14 | 5 | 7 | 3 | 1 | 4 | 5 | 19 | 2 | 4 | 14 | 6 | 9 | 2 | 26 | 2 | 1 | 14 | 1 | 1 | 14 | 7 | 34 | 8 | 7 | 37 | 10 | 10 | 2 | 5 | 42 | 4 | 44 | 14 | 4 | 47 | 3 | 9 |
2024244 | 3 | 11 | 2 | 4 | 4 | 15 | 7 | 8 | 7 | 10 | 11 | 15 | 6 | 8 | 4 | 16 | 17 | 6 | 1 | 3 | 5 | 15 | 7 | 10 | 3 | 1 | 3 | 28 | 15 | 2 | 2 | 15 | 8 | 1 | 9 | 8 | 1 | 11 | 11 | 3 | 6 | 1 | 5 | 1 | 15 | 5 | 1 | 4 | 10 |
2024251 | 4 | 12 | 3 | 5 | 5 | 16 | 1 | 1 | 8 | 10 | 1 | 16 | 7 | 9 | 5 | 1 | 1 | 7 | 2 | 4 | 6 | 16 | 8 | 11 | 4 | 2 | 27 | 1 | 16 | 3 | 3 | 16 | 9 | 2 | 10 | 9 | 2 | 12 | 12 | 40 | 7 | 2 | 6 | 44 | 16 | 6 | 2 | 48 | 11 |
2024258 | 5 | 13 | 1 | 6 | 1 | 17 | 2 | 2 | 9 | 1 | 2 | 17 | 13 | 10 | 6 | 2 | 17 | 8 | 3 | 5 | 21 | 17 | 9 | 24 | 5 | 3 | 1 | 2 | 17 | 4 | 31 | 17 | 10 | 34 | 11 | 36 | 3 | 13 | 13 | 1 | 8 | 3 | 7 | 1 | 17 | 7 | 3 | 1 | 12 |
2024265 | 6 | 14 | 2 | 7 | 2 | 18 | 3 | 3 | 10 | 2 | 3 | 18 | 1 | 11 | 7 | 3 | 1 | 9 | 4 | 6 | 21 | 22 | 10 | 1 | 6 | 4 | 2 | 3 | 18 | 5 | 1 | 32 | 11 | 1 | 12 | 1 | 37 | 14 | 39 | 2 | 9 | 4 | 8 | 2 | 18 | 8 | 47 | 48 | 13 |
2024272 | 7 | 15 | 3 | 8 | 3 | 19 | 4 | 8 | 11 | 3 | 4 | 19 | 2 | 12 | 8 | 4 | 2 | 10 | 5 | 7 | 1 | 1 | 11 | 2 | 7 | 26 | 3 | 4 | 19 | 6 | 31 | 1 | 12 | 2 | 13 | 2 | 37 | 15 | 1 | 40 | 41 | 5 | 9 | 3 | 19 | 46 | 1 | 1 | 14 |
2024279 | 8 | 16 | 3 | 4 | 4 | 20 | 5 | 1 | 12 | 4 | 5 | 20 | 3 | 13 | 9 | 5 | 3 | 11 | 6 | 8 | 2 | 22 | 12 | 24 | 8 | 26 | 4 | 5 | 20 | 7 | 1 | 2 | 33 | 34 | 14 | 3 | 1 | 16 | 2 | 1 | 1 | 6 | 10 | 4 | 20 | 1 | 2 | 2 | 15 |
2024286 | 1 | 17 | 3 | 1 | 5 | 21 | 6 | 2 | 13 | 5 | 6 | 21 | 4 | 14 | 10 | 6 | 4 | 12 | 7 | 9 | 3 | 1 | 13 | 24 | 9 | 1 | 5 | 6 | 21 | 30 | 31 | 3 | 1 | 1 | 15 | 4 | 2 | 17 | 39 | 2 | 2 | 7 | 11 | 44 | 21 | 2 | 3 | 3 | 16 |
2024293 | 1 | 18 | 3 | 2 | 6 | 22 | 7 | 3 | 9 | 6 | 7 | 12 | 5 | 15 | 11 | 7 | 5 | 18 | 8 | 10 | 4 | 2 | 14 | 1 | 10 | 2 | 6 | 28 | 22 | 1 | 1 | 4 | 2 | 2 | 16 | 5 | 37 | 18 | 1 | 40 | 3 | 8 | 12 | 1 | 22 | 3 | 4 | 4 | 17 |
2024300 | 1 | 19 | 1 | 3 | 7 | 23 | 8 | 4 | 1 | 7 | 8 | 1 | 6 | 16 | 12 | 8 | 6 | 1 | 9 | 11 | 5 | 22 | 15 | 2 | 11 | 3 | 27 | 1 | 23 | 2 | 2 | 5 | 3 | 3 | 35 | 6 | 37 | 38 | 2 | 1 | 4 | 9 | 13 | 2 | 23 | 46 | 5 | 5 | 18 |
2024307 | 1 | 20 | 2 | 4 | 8 | 6 | 9 | 5 | 2 | 8 | 9 | 2 | 7 | 17 | 13 | 9 | 7 | 2 | 10 | 12 | 6 | 1 | 16 | 3 | 12 | 4 | 1 | 2 | 24 | 3 | 3 | 32 | 4 | 34 | 1 | 7 | 1 | 38 | 3 | 40 | 41 | 10 | 14 | 3 | 45 | 1 | 6 | 6 | 19 |
2024314 | 2 | 21 | 3 | 5 | 9 | 6 | 10 | 6 | 3 | 9 | 10 | 3 | 8 | 14 | 14 | 10 | 8 | 3 | 11 | 13 | 7 | 2 | 17 | 4 | 13 | 5 | 2 | 3 | 25 | 30 | 4 | 1 | 5 | 1 | 2 | 8 | 37 | 38 | 4 | 1 | 1 | 11 | 15 | 44 | 1 | 2 | 47 | 7 | 20 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
4 |
1 |
8 |
3 |
3 |
2 |
3 |
2 |
2 |
6 |
4 |
1 |
3 |
4 |
2 |
2 |
5 |
4 |
2 |
3 |
5 |
3 |
2 |
4 |
1 |
3 |
8 |
4 |
0 |
4 |
6 |
2 |
3 |
7 |
2 |
4 |
8 |
5 |
3 |
7 |
5 |
1 |
2 |
5 |
1 |
6 |
4 |
4 |
2 |
至今 未开 |
14 |
147 |
21 |
35 |
63 |
0 |
70 |
42 |
21 |
63 |
70 |
21 |
56 |
0 |
98 |
70 |
56 |
21 |
77 |
91 |
49 |
14 |
119 |
28 |
91 |
35 |
14 |
21 |
169 |
0 |
28 |
7 |
35 |
7 |
14 |
56 |
0 |
0 |
28 |
7 |
7 |
77 |
105 |
0 |
7 |
14 |
0 |
49 |
140 |
最大 遗漏 |
9 |
21 |
3 |
8 |
9 |
23 |
10 |
14 |
13 |
9 |
10 |
21 |
8 |
17 |
14 |
12 |
8 |
12 |
11 |
13 |
7 |
17 |
17 |
11 |
13 |
13 |
6 |
7 |
25 |
7 |
8 |
17 |
12 |
7 |
16 |
9 |
5 |
18 |
13 |
4 |
9 |
13 |
15 |
10 |
23 |
8 |
8 |
7 |
20 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |